UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
Studio · 1 bath | $1,595 | N/A | Paragon Properties LLC | 5/17/2014 | View Details | |
Studio · 1 bath | $1,750 | N/A | Paragon Properties LLC | 5/17/2014 | View Details | |
Studio · 1 bath | $1,805 | N/A | Paragon Properties LLC | 5/17/2014 | View Details | |
Studio · 1 bath | $2,050 | 650 | Curtis Key | 11/21/2015 | View Details | |
Studio · 1 bath | $2,210 | 650 | Brandon Borghi | 7/19/2016 | View Details | |
Studio · 1 bath | $2,275 | N/A | Boston Pads | 10/07/2017 | View Details | |
1 Bed · 1 bath | $2,090 | N/A | Paragon Properties LLC | 5/17/2014 | View Details | |
1 Bed · 1 bath | $2,145 | 924 | Benjamin Apartments, LLC | 12/05/2013 | View Details | |
1 Bed · 1 bath | $2,735 | 924 | Goodrich Residential | 9/14/2013 | View Details | |
1 Bed · 1 bath | $2,765 | 924 | Goodrich Residential | 8/26/2013 | View Details | |
1 Bed · 1 bath | $2,800 | N/A | Preston Properties | 7/29/2014 | View Details | |
1 Bed · 1 bath | $5,070 | N/A | Warren Residential - Rental Division | 3/03/2015 | View Details | |
2 Beds · 2 baths | $2,760 | N/A | Paragon Properties LLC | 5/17/2014 | View Details | |
2 Beds · 2 baths | $3,455 | 1,250 | James Martorell | 2/24/2019 | View Details | |
2 Beds · 2 baths | $3,800 | 1,280 | Preston Properties | 7/29/2014 | View Details | |
2 Beds · 1 bath | $5,670 | N/A | Warren Residential - Rental Division | 3/03/2015 | View Details | |
3 Beds · 2 baths | $5,150 | N/A | Preston Properties | 7/29/2014 | View Details | |
3 Beds · 2 baths | $5,545 | 1,744 | Curtis Key | 11/10/2015 | View Details |
Let me know when rentals at this address are available.