UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
1 Bed · 1 bath | $1,965 | N/A | Boston Pads | 10/18/2017 | View Details | |
1 Bed · 1 bath | $2,033 | N/A | Angel Julian | 7/15/2015 | View Details | |
1 Bed · 1 bath | $2,076 | 700 | Angel Julian | 7/15/2015 | View Details | |
1 Bed · 1 bath | $2,450 | N/A | Boston Pads | 10/13/2020 | View Details | |
2 Beds · 1 bath | $2,200 | N/A | Boston Pads | 1/26/2016 | View Details | |
2 Beds · 2 baths | $2,247 | 852 | Angel Julian | 7/15/2015 | View Details | |
2 Beds · 2 baths | $2,500 | N/A | MyNewApartment.com | 1/27/2015 | View Details | |
2 Beds · 1 bath | $2,800 | N/A | Boston Pads | 10/24/2020 | View Details | |
2 Beds · 2 baths | $2,865 | 852 | Ahlajuwon Spencer | 11/27/2021 | View Details | |
3 Beds · 1 bath | $3,200 | N/A | Boston Pads | 10/23/2020 | View Details | |
3 Beds · 1 bath | $3,600 | N/A | Boston Pads | 10/13/2020 | View Details | |
4 Beds · 1 bath | $3,700 | N/A | Boston Pads | 4/21/2018 | View Details | |
4 Beds · 2 baths | $3,700 | N/A | Boston Pads | 4/07/2018 | View Details |
Let me know when rentals at this address are available.